Stats are fetched from www.relicrank.com twice a day. The differences are related to the player's stats 24h ago.
Pos | Name / Level | Wins | Losses | Streak | Win% | ||
---|---|---|---|---|---|---|---|
1756. | KdKIIIISchrecklicher | 25 | 9 | 2 | 73.5% | ||
Lv. 7 | 433 / 475 |
Pos | Name / Level | Wins | Losses | Streak | Win% | ||
---|---|---|---|---|---|---|---|
2417. | KdKIIIISchrecklicher | 27 | 21 | 2 | 56.2% | ||
Lv. 7 | 376 / 475 |
Created by mwaf.