For the updated insignia from Opposing Fronts, see Rizzot's levels page.
Level | Allies | Axis | Rating |
---|---|---|---|
1 | ![]() ![]() Private First Class | ![]() Obergrenadier | 0 |
2 | ![]() ![]() Corporal | ![]() Gefreiter | 25 |
3 | ![]() Tech 4th Class | ![]() Obergefreiter | 75 |
4 | ![]() Sergeant | ![]() ![]() Stabsgefreiter | 135 |
5 | ![]() Tech 3rd Class | ![]() Unteroffizier | 205 |
6 | ![]() Staff Sergeant | ![]() Unterfeldwebel | 285 |
7 | ![]() Technical Sergeant | ![]() Feldwebel | 375 |
8 | ![]() First Sergeant | ![]() Oberfeldwebel | 475 |
9 | ![]() ![]() Master Sergeant | ![]() Stabsfeldwebel | 580 |
10 | ![]() Second Lieutenant | ![]() Leutnant | 690 |
11 | ![]() First Lieutenant | ![]() Oberleutnant | 805 |
12 | ![]() Captain | ![]() Hauptmann | 925 |
13 | ![]() Major | ![]() Major | 1050 |
14 | ![]() Lieutenant Colonel | ![]() Oberstleutnant | 1180 |
15 | ![]() Colonel | ![]() Oberst | 1320 |
16 | ![]() | ![]() Generalmajor | 1470 |
17 | ![]() | ![]() | #11-20 |
18 | ![]() Lieutenant General | ![]() | #6-10 |
19 | ![]() General | ![]() | #2-5 |
20 | ![]() General of the Army | ![]() Generalfeldmarschall | #1 |
Created by mwaf. Thanks to cf_nz for the rating levels. Thanks to Snipermanic for some additional titles. Last modified: 2007-02-13.